Car Batteries Super B Battery Super B 25P Litio Super B

In Stock
Car Batteries Super B Battery Super B 25P Litio Super B
- Stock: In Stock
- Reward Points: 130
- Model: Super B
- Weight: 4.00kg
- Dimensions: 60.00cm x 60.00cm x 40.00cm
- SKU: 25P
- MPN: 25P
1,668.96€
Ex Tax: 1,368.00€
| Height (mm) | 140,30 / 141,30 | 
|---|---|
| Diameter (mm) | NA | 
| Width (mm) | 248,35 / 249,35 | 
| Thickness (mm) | 95,25 / 96,25 | 
| Nominal voltage (V) | 13,2V | 
| Charge method | CCCV | 
| End of charge voltage (V) | 15,2V | 
| End of charge voltage (V) for endurance (cycle life) | 14,4V | 
| Charge current (A) | 100A (4C) | 
| Charge current (A) for endurance (cycle life) | 30A (1C) | 
| End-of-discharge voltage (V) | 8V | 
| End-of-discharge voltage (V) for endurance (cycle life) | 10V | 
| Discharge current (A) | 700A (30C) | 
| Discharge current (A) for endurance (cycle life) | 23A (1C) | 
| Discharge pulse current (A) (10 seconds) | 1200A (52C) | 
| Discharge pulse current (A) (1 second) | 1500A (65C) | 
| Discharge performance at 20 °C (rated capacity) | 23Ah / 303,6Wh | 
| Discharge performance at –20 °C (capacity) | 20,7Ah / 273,24Wh | 
| High rate discharge performance at 20 °C (capacity) | 21,85Ah / 288,42Wh | 
| EqPb (Equals Lead acid battery) | 100 to 130Ah | 
| Operating temperature range | -30°C to +60°C | 
| Storage temperature range | -50°C to +60°C | 
| Weight | 4,2kg | 
We also recommend
242.78€
Ex Tax:199.00€
176.90€
Ex Tax:145.00€
191.54€
Ex Tax:157.00€
 
 
 
 
 
 
 
 
